
| 1. | BOON, Andrew Jackson was born about 1815 in North Carolina or Tennessee. Family/Spouse: MILLER, Sarah Elizabeth. Sarah was born about 1815. [Group Sheet] [Family Chart]
|
| 2. | BOONE, John Daniel Family/Spouse: TURNER, Hester Mariah. Hester was born on 3 Feb 1849. [Group Sheet] [Family Chart] |
| 3. | BOON, Lucinda Jane Family/Spouse: VARNEY, William Hawkins. William was born about 1848. [Group Sheet] [Family Chart]
|
| 4. | BOON, Andrew Coffin Andrew married BRASSFIELD, Martha Asbury on 28 Oct 1865 in Grundy, Missouri, USA. Martha (daughter of BRASSFIELD, William Riley and TRAMMELL, Rachel G.) was born on 23 Nov 1847 in Spring Hill, Livingston, Missouri, USA; died on 16 Jul 1926 in Livingston, Missouri, USA. [Group Sheet] [Family Chart]
|
| 5. | VARNEY, Necia M. Family/Spouse: KOHL, Lewis. Lewis was born about 1880. [Group Sheet] [Family Chart]
|
| 6. | BOON, Della Maude Family/Spouse: HARGRAVE, Unknown. Unknown was born about 1879. [Group Sheet] [Family Chart] |
| 7. | BOON, William Henry |
| 8. | BOON, James Riley |
| 9. | BOON, Charles |
| 10. | BOON, Sanford Clarence Family/Spouse: UNKNOWN, Wife. Wife was born about 1877. [Group Sheet] [Family Chart]
|
| 11. | BOON, Pat Family/Spouse: MALLEN, Unknown. Unknown was born about 1866. [Group Sheet] [Family Chart] |
| 12. | BOON, Nora Ellen Family/Spouse: WILSON, Benjamin Franklin. Benjamin was born on 8 Feb 1888 in Livingston, Missouri, USA; died on 16 Mar 1963 in Edwards County, Kansas. [Group Sheet] [Family Chart]
|
| 13. | BOON, Rachel Isabel |
| 14. | BOON, Francis Marion |
| 15. | BOON, Claude |
| 16. | BOON, Lizzie Catherene Family/Spouse: STERLING, Unknown. Unknown was born about 1882. [Group Sheet] [Family Chart]
Lizzie married STRAIT, Ola Bruce on 18 Feb 1919 in Livingston, Missouri, USA. Ola (son of STRAIGHT, William Lister and WEAVER, Amanda J) was born on 3 Sep 1881 in Springhill, Missouri; died on 30 Jul 1956 in Chillicothe, Livingston, Missouri, USA. [Group Sheet] [Family Chart]
|
| 17. | KOHL, Glenn John Family/Spouse: MARKLEY, Darline. Darline was born about 1920. [Group Sheet] [Family Chart]
|
| 18. | BOON, Robert Family/Spouse: UNKNOWN, Wife. Wife was born about 1900. [Group Sheet] [Family Chart]
|
| 19. | WILSON, Carl Wesley |
| 20. | WILSON, Oakley Marie |
| 21. | WILSON, Shelby Franklin |
| 22. | STERLING, Ruby Family/Spouse: COON, Unknown. Unknown was born about 1905. [Group Sheet] [Family Chart] |
| 23. | STRAIT, Verda Family/Spouse: JACOBS, Unknown. Unknown was born about 1903. [Group Sheet] [Family Chart] |
| 24. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |