
| 1. | BUCK, Almeda Augusta was born on 19 Jul 1841 in Sheffield, Lorain County, Ohio; died on 22 Feb 1915 in Athol, Smith County, Kansas. Almeda married CHAPMAN, Lemon Orrin about 1864. Lemon was born about 1850. [Group Sheet] [Family Chart]
Almeda married POST, Thomas A. on 12 Feb 1874. Thomas was born about Sep 1854 in Vandalia, Bond, Illinois; died on 5 Jun 1922 in Athol, Smith County, Kansas. [Group Sheet] [Family Chart]
|
| 2. | CHAPMAN, Lottie C. |
| 3. | CHAPMAN, Unknown |
| 4. | POST, Archie Eddie Family/Spouse: WORLEY, Nora Bell. Nora was born on 31 Aug 1899; died on 6 Apr 1919. [Group Sheet] [Family Chart] |
| 5. | POST, Lewis A. |
| 6. | POST, Luna Etta Luna married VAUGHN, A. L. in Athol, Kansas. A. was born about 1876. [Group Sheet] [Family Chart] |
| 7. | POST, Unknown |
| 8. | POST, Mattie Augusta Mattie married COLLOP, Emmitt Tildon on 25 Jun 1906 in Smith Center, Smith, Kansas, USA. Emmitt (son of COLLOP, Ephriam and WILCHER, Isophenia) was born on 8 Jun 1875 in Greentop, Adair County, Missouri; died on 3 Dec 1944 in Larned, Pawnee, Kansas, USA. [Group Sheet] [Family Chart]
|
| 9. | COLLOP, Vern Tildon Vern married Living [Group Sheet] [Family Chart]
|
| 10. | COLLOP, Paul |
| 11. | COLLOP, Helen Myrl Family/Spouse: POTTS, Elmer Garfield. Elmer was born about 1913; died about 1959. [Group Sheet] [Family Chart]
|
| 12. | COLLOP, Clarence Earl Clarence married JORDON, Dorothy L. about 1935. Dorothy (daughter of JORDAN, George Washington and SLONEKER, Mary Ruth) was born about 1912; died about 1977 in Holdrege, Nebraska. [Group Sheet] [Family Chart]
Clarence married UNKNOWN, Reba about 1979. Reba was born about 1912; died about 1977. [Group Sheet] [Family Chart] |
| 13. | COLLOP, Clemeth |
| 14. | COLLOP, Vernon Francis Vernon married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 15. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 16. | POTTS, David Harris |
| 17. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 18. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |