
| 1. | WALLINGFORD, Sally was born about 1843; was buried in Mt. Gilead Kentucky (Wallingford Cemetery). Family/Spouse: STONE, Henry Clay. Henry (son of STONE, Kinzea Jr. and SEAMONDS, Elizabeth Ann) was born on 5 Sep 1843 in Mason City, Bourbon County, Kentucky; died on 17 Apr 1919; was buried in Mt. Gilead Kentucky (Wallingford Cemetery). [Group Sheet] [Family Chart]
|
| 2. | STONE, Annette |
| 3. | STONE, Unknown Child |
| 4. | STONE, Elizabeth Clay |
| 5. | STONE, Minnie |
| 6. | STONE, Josephine |
| 7. | STONE, James Wallingford |
| 8. | STONE, Kinza Family/Spouse: TURNER, Lena Mae. Lena (daughter of TURNER, James Barnett and WALLINGFORD, Sarah Truit) was born about 1885. [Group Sheet] [Family Chart]
|
| 9. | STONE, Victor Family/Spouse: KLOCK, Ruth. Ruth was born about 1909. [Group Sheet] [Family Chart] |
| 10. | STONE, Gladys Family/Spouse: ROBERTS, Herbert. Herbert was born about 1907. [Group Sheet] [Family Chart]
Family/Spouse: GREGG, Carroll. Carroll was born about 1907. [Group Sheet] [Family Chart]
|
| 11. | STONE, Robert Edward Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 12. | STONE, Glenn Family/Spouse: WILSON, Louise. Louise was born about 1911. [Group Sheet] [Family Chart] |
| 13. | STONE, James Family/Spouse: FLETCHER, Laura Naomi. Laura was born about 1913. [Group Sheet] [Family Chart]
|
| 14. | STONE, Eugene Family/Spouse: GRIEVE, Louise. Louise was born about 1922. [Group Sheet] [Family Chart]
|
| 15. | Living |
| 16. | Living |
| 17. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 18. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 19. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 20. | Living Living married Living [Group Sheet] [Family Chart]
|
| 21. | Living |
| 22. | Living |