Name | HOLLOWAY, Vever E. | |
Born | Abt 1908 | Stigler, Haskell, Oklahoma, USA ![]() |
Gender | Female | |
Died | Abt 1910 | Stigler, Haskell, Oklahoma, USA ![]() |
Person ID | I47334 | Brasfield ~ Brassfield Genealogies |
Last Modified | 9 Jan 2022 |
Father | HOLLOWAY, Moses Walter, b. Abt 1875, Lawrence County, Tennessee ![]() ![]() | |
Relationship | natural | |
Mother | DEAL, Charity Emmaline, b. 6 Sep 1869, Gilmer County, Georgia ![]() ![]() | |
Relationship | natural | |
Married | 3 Aug 1895 | Bengal, Indian Territory, Oklahoma ![]() |
Family ID | F10169 | Group Sheet | Family Chart |
Event Map |
|
|